FECON Mulching Head (15-45 Ton)
Make | FECON |
Model | Mulching Head (15-45 Ton) |
Type | Forestry and Mulching |
How can we help?
Description
Add versatility to your business with Bull Hog mulching attachments for excavators.
Our Severe Duty line is by far the strongest built Excavator Mulching attachment available, built to withstand the down pressure capabilities of larger excavators.
For maximum production, many Bull Hog excavator models can be paired with our Fecon BHP270 hp power pack.
Models
BH80EXC Specs
Model | BH80EXC - 1V | BH80EXC - 2V | BH80EXC - 3V | BH80EXC - 4V |
---|---|---|---|---|
Excavator Class (Tons) | 20-45 | 20-45 | 20-45 | 20-45 |
Working Width | 56" | 56" | 56" | 56" |
Overall Width | 71" | 71" | 71" | 71" |
Weight (LBS) | 3950lbs | 4100lbs | 4050lbs | 4300lbs |
Flow Range (GPM) | 38-50 | 40-75 | 50-105 | 80-150 |
Max Pressure (PSI) | 6000 | 6000 | 6000 | 6000 |
Rotor Diameter | 20" | 20" | 20" | 20" |
Motor(s) | 1 x 107V | 1 x 160V | 2 x 107V | 2 x 160V |
BH200EXCXD Specs
Model | BH200EXCXD - 2V | BH200EXCXD - 3V | BH200EXCXD - 4V |
---|---|---|---|
Excavator Class (Tons) | 20-45 | 20-45 | 20-45 |
Working Width | 59" | 59" | 59" |
Overall Width | 71" | 71" | 71" |
Weight (LBS) | 5400lbs | 5375lbs | 5500lbs |
Flow Range (GPM) | 40-75 | 50-105 | 100-150 |
Max Pressure (PSI) | 6000 | 6000 | 6000 |
Rotor Diameter | 22" | 22" | 22" |
Motor(s) | 1 x 160V | 2 x 107V | 2 x 160V |
BH40EXC Specs
Model | BH40EXC - 1V | BH40EXC - 2V |
---|---|---|
Excavator Class (Tons) | 15-45 | 15-45 |
Working Width | 36" | 36" |
Overall Width | 51" | 51" |
Weight (LBS) | 3150lbs | 3250lbs |
Flow Range (GPM) | 30-50 | 40-75 |
Max Pressure (PSI) | 6000 | 6000 |
Rotor Diameter | 20" | 20" |
Motor(s) | 1 x 107V | 1 x 160V |
Features
- Adjustable hydraulics to match carrier flow and pressure
- Includes variable displacement hydraulic motors that optimize rotor speed and torque for maximum production in small or larger material.
- Attached to an excavator, the Bull Hog forestry mulchers are perfect for clearing trees and brush along roadsides, ravines, creeks, riverbanks, and places that could otherwise be difficult to reach.
- Fecon has a power pack with 270 hp for dedicated power for higher production and fast cutting on larger diameter material.
- Fecon Grinding Technology (FTG) rotor with Double Carbide tools
- Variable displacement 55cc hydraulic motor
- The Bull Hog is a low-maintenance design and we provide optional mounts that mate to your machine.
- Two rotor systems with many cutting tool options — Double Carbide, High Abrasion, Stone Tool, Viking Sword, and Viking Axe.
Copy Set
BH80EXC Specs
Model | BH80EXC - 1V | BH80EXC - 2V | BH80EXC - 3V | BH80EXC - 4V |
---|---|---|---|---|
Excavator Class (Tons) | 20-45 | 20-45 | 20-45 | 20-45 |
Working Width | 56" | 56" | 56" | 56" |
Overall Width | 71" | 71" | 71" | 71" |
Weight (LBS) | 3950lbs | 4100lbs | 4050lbs | 4300lbs |
Flow Range (GPM) | 38-50 | 40-75 | 50-105 | 80-150 |
Max Pressure (PSI) | 6000 | 6000 | 6000 | 6000 |
Rotor Diameter | 20" | 20" | 20" | 20" |
Motor(s) | 1 x 107V | 1 x 160V | 2 x 107V | 2 x 160V |
BH200EXCXD Specs
Model | BH200EXCXD - 2V | BH200EXCXD - 3V | BH200EXCXD - 4V |
---|---|---|---|
Excavator Class (Tons) | 20-45 | 20-45 | 20-45 |
Working Width | 59" | 59" | 59" |
Overall Width | 71" | 71" | 71" |
Weight (LBS) | 5400lbs | 5375lbs | 5500lbs |
Flow Range (GPM) | 40-75 | 50-105 | 100-150 |
Max Pressure (PSI) | 6000 | 6000 | 6000 |
Rotor Diameter | 22" | 22" | 22" |
Motor(s) | 1 x 160V | 2 x 107V | 2 x 160V |
BH40EXC Specs
Model | BH40EXC - 1V | BH40EXC - 2V |
---|---|---|
Excavator Class (Tons) | 15-45 | 15-45 |
Working Width | 36" | 36" |
Overall Width | 51" | 51" |
Weight (LBS) | 3150lbs | 3250lbs |
Flow Range (GPM) | 30-50 | 40-75 |
Max Pressure (PSI) | 6000 | 6000 |
Rotor Diameter | 20" | 20" |
Motor(s) | 1 x 107V | 1 x 160V |