SnowWolf WolfPaws
Snow Removal
How can we help?
(406) 541-8903
WolfPaws
Model | 100 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|
Tire Height | 32.2" | 28.5" | 36.3" | 32.2" | 36.3" |
Ply Rating | 10 | 6 | 10 | 10 | 10 |
Overall Width | 8.7" | 7.9" | 10.4" | 8.7" | 10.4" |
Tread Width | 7.0" | 6.6" | 8.5" | 7.0" | 8.5" |
Capacity per Set of 4 (lbs.) | 11,120 | 6,880 | 13,480 | 11,120 | 13,480 |
Wheel Size | 16" x 6" | 15" x 6" | 16" x 6" | 16" x 6" | 16" x 6" |
Compatibility | All skid steers with 10x16.5 or 12x16.5 tires, using standard 8 bolt pattern | Bobcat Toolcat. Specify 6 on 6, or 6 on 5.5 bolt pattern | All skid steers with 14x17.5 tires, using standard 8 bolt pattern | Bobcat skid steers with 12x16.5 tires using large bolt pattern | Bobcat skid steers with 14x17.5 tires using large bolt pattern |
Features
-
Width: WolfPaws are 6.6?-8.5? wide, compared to most skid steer loader tiers at 10?-14?. WolfPaws give you nearly double the ground pressure.
-
First Use Guarantee: Skeptical? If you are unhappy with the performance of WolfPaws after your first use, return them to your dealer for a Full Refund.
-
Tread Pattern: The tread pattern on WolfPaws tires are actually designed for snow and ice, whereas most skid steer tires were never designed for use in snow.