MBW 1000 Series
Vibratory Plates
How can we help?
(406) 541-8903
Specs
Model | GP12 | GP15 | GP18 | AP12 | AP15 | AP18 |
---|---|---|---|---|---|---|
Engine Option | Honda GX120 | Honda GX120 | Honda GX160 | Honda GX120 | Honda GX120 | Honda GX160 |
Operating Weight | 130 lbs | 139 lbs | 174 lbs | No Water - 134 lbs Full Water - 152 lbs | No Water - 143 lbs Full Water - 161 lbs | No Water - 178 lbs Full Water - 200 lbs |
Plate Size WxL | 13 x 22.5 in | 16 x 22.5 in | 18 x 22.5 in | 13 x 22.5 in | 16 x 22.5 in | 18 x 22.5 in |
Centrifugal Force | 1920 lbs | 2000 lbs | 2780 lbs | 1920 lbs | 2000 lbs | 2780 lbs |
Exciter Speed | 5240 vpm | 5350 vpm | 5240 vpm | 5240 vpm | 5350 vpm | 5240 vpm |
Compaction Depth | Up to 10 in | Up to 10 in | Up to 10 in | Up to 10 in | Up to 10 in | Up to 10 in |
Travel Speed | Up to 83 ft/min | Up to 68 ft/min | Up to 75 ft/min | Up to 83 ft/min | Up to 68 ft/min | Up to 75 ft/min |
Compaction Area | 5395 sq ft/hr | 5440 sq ft/hr | 6750 sq ft/hr | 5395 sq ft/hr | 5440 sq ft/hr | 6750 sq ft/hr |
Water Tank Capacity | 2.3 gal | 2.3 gal | 2.3 gal |
Features
-
Optional transport wheel kit available
-
Optional UHMW paving pad for placing interlocking paving stone/brick/block
-
Standard lift cage
-
One piece exciter with self cleaning open base plate design
-
Honda GX120 Engine (12 & 15) / Honda GX160 Engine (18)