Toyota Reach Stacker Container Handler (99,000 LBS)

Toyota
Toyota
Toyota
Toyota
Toyota
Toyota
Toyota
Make Toyota
Model Reach Stacker Container Handler (99,000 LBS)
Type Container Handlers

How can we help?


Description

Overview

The Toyota Reach Stacker Container Handler is used to handle a diverse range of heavy-lift applications, from loading and unloading trailers to transporting wind turbine components. Stacking up to 5 containers high with a reach depth of 3 rows and lifting capacity of up 99,000 lbs, the Toyota Reach Stacker Container Handler is built for any heavy-duty job.

Technological Advancement on Display

Every forklift in the Toyota THD line comes equipped with a MD4 7” Touchscreen Display. It combines the rugged power of the THD model lineup with the latest advancements in forklift technology to put ultimate customization, advanced diagnostics, and pertinent forklift information right at your fingertips.

Models

Reach Stacker Container Handler
Model Number Load Capacity* (lbs.) Max. Travel Speed Full Load (MPH) Max. Lift Speed Full Load (FPM) Max. Gradeability Full Load (%) Basic Right Angle Stack** (IN.)
THD9900-R60 99,000 (1st row) / 60,000 (2nd row) / 30,000 (3rd row) 19.3 60 18.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R68 99,000 (1st row) / 68,000 (2nd row) / 34,000 (3rd row) 19.3 60 17.5 480 (20' cont.) / 565 (40' cont.)
THD9900-R73 99,000 (1st row) / 72,600 (2nd row) / 38,500 (3rd row) 19.3 60 17.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R77 99,000 (1st row) / 77,000 (2nd row) / 44,000 (3rd row) 19.3 60 16.9 480 (20' cont.) / 565 (40' cont.)
THD9900-R85 99,000 (1st row) / 85,000 (2nd row) / 47,000 (3rd row) 20.1 60 15.8 508 (20' cont.) / 586 (40' cont.)
THD9900-R90 99,000 (1st row) / 90,000 (2nd row) / 68,000 (3rd row) 20.1 60 15.6 508 (20' cont.) / 586 (40' cont.)

Specifications

  • Fuel Type: Diesel Fuel Type
  • Load Capacity: Up to 99,000 lb. Load Capacity
  • Travel Speed Full Load: 19.3 - 20.1 mph Travel Speed Full Load

Features

  • 4-Point Top Pick Loaded Container Attachment
  • Inclination and Optical Distance Sensors
  • Oversized Composite Side Thrust & Main Slide Pads
  • Bolted Gland Nut-Style Ram
  • Double Acting Cylinder
  • Automatic Pendulum-Floating Twistlocks

Links

Copy Set

Reach Stacker Container Handler

Model Number Load Capacity* (lbs.) Max. Travel Speed Full Load (MPH) Max. Lift Speed Full Load (FPM) Max. Gradeability Full Load (%) Basic Right Angle Stack** (IN.)
THD9900-R60 99,000 (1st row) / 60,000 (2nd row) / 30,000 (3rd row) 19.3 60 18.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R68 99,000 (1st row) / 68,000 (2nd row) / 34,000 (3rd row) 19.3 60 17.5 480 (20' cont.) / 565 (40' cont.)
THD9900-R73 99,000 (1st row) / 72,600 (2nd row) / 38,500 (3rd row) 19.3 60 17.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R77 99,000 (1st row) / 77,000 (2nd row) / 44,000 (3rd row) 19.3 60 16.9 480 (20' cont.) / 565 (40' cont.)
THD9900-R85 99,000 (1st row) / 85,000 (2nd row) / 47,000 (3rd row) 20.1 60 15.8 508 (20' cont.) / 586 (40' cont.)
THD9900-R90 99,000 (1st row) / 90,000 (2nd row) / 68,000 (3rd row) 20.1 60 15.6 508 (20' cont.) / 586 (40' cont.)

Contact

Contact

Consignment

Request a Service

×

Norlift Employee Portal

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location


×

Norlift Employee Portal