Toyota Empty Container Handler
Container Handlers
How can we help?
(406) 541-8903
Empty Container Handler
Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) |
---|---|---|---|---|---|
THD1500-E3 | 15,000 (3-High) | 25 | 133 | 15.9 | 429 (20' cont.) / 535 (40' cont.) |
THD1500-E4 | 15,000 (4-High) | 25 | 133 | 15.9 | 429 (20' cont.) / 535 (40' cont.) |
THD1980-E5 | 19,800 (5-High, 8'6" cont.) / 19,800 (4-High, 9'6" cont.) | 17 | 125 | 23 | 416 (20' cont.) / 559 (40' cont.) |
THD1980-E6 | 19,800 (6-High, 8'6" cont.) / 19,800 (5-High, 9'6" cont.) | 17 | 125 | 23 | 416 (20' cont.) / 559 (40' cont.) |
THD1980-E7 | 19,800 (7-High, 8'6" cont.) / 19,800 (6-High, 9'6" cont.) | 17 | 125 | 23 | 416 (20' cont.) / 559 (40' cont.) |
THD1980-E8 | 19,800 (8-High, 8'6" cont.) / 19,800 (7-High, 9'6" cont.) | 17 | 125 | 23 | 416 (20' cont.) / 559 (40' cont.) |
Features
-
Cummins 6.7 Liter, 215HP Turbocharged Diesel Engine
-
Intuitive Multi-Function Single Joystick Control
-
12-Plate Modulation
-
Integral Slope Piler Carriage
-
Unique Mast Design
Specifications
Containers High: |
8 Containers High |
Diesel: |
Fuel Type Diesel |
Travel Speed Full Load: |
17 - 25 mph Travel Speed Full Load |