Toyota Reach Stacker Container Handler (99,000 LBS)
Container Handlers
How can we help?
(406) 541-8903
Reach Stacker Container Handler
Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) |
---|---|---|---|---|---|
THD9900-R60 | 99,000 (1st row) / 60,000 (2nd row) / 30,000 (3rd row) | 19.3 | 60 | 18.2 | 480 (20' cont.) / 565 (40' cont.) |
THD9900-R68 | 99,000 (1st row) / 68,000 (2nd row) / 34,000 (3rd row) | 19.3 | 60 | 17.5 | 480 (20' cont.) / 565 (40' cont.) |
THD9900-R73 | 99,000 (1st row) / 72,600 (2nd row) / 38,500 (3rd row) | 19.3 | 60 | 17.2 | 480 (20' cont.) / 565 (40' cont.) |
THD9900-R77 | 99,000 (1st row) / 77,000 (2nd row) / 44,000 (3rd row) | 19.3 | 60 | 16.9 | 480 (20' cont.) / 565 (40' cont.) |
THD9900-R85 | 99,000 (1st row) / 85,000 (2nd row) / 47,000 (3rd row) | 20.1 | 60 | 15.8 | 508 (20' cont.) / 586 (40' cont.) |
THD9900-R90 | 99,000 (1st row) / 90,000 (2nd row) / 68,000 (3rd row) | 20.1 | 60 | 15.6 | 508 (20' cont.) / 586 (40' cont.) |
Features
-
Inclination and Optical Distance Sensors
-
Double Acting Cylinder
-
Automatic Pendulum-Floating Twistlocks
-
4-Point Top Pick Loaded Container Attachment
-
Oversized Composite Side Thrust & Main Slide Pads
-
Bolted Gland Nut-Style Ram
Specifications
Fuel Type: |
Diesel Fuel Type |
Load Capacity: |
Up to 99,000 lb. Load Capacity |
Travel Speed Full Load: |
19.3 - 20.1 mph Travel Speed Full Load |